A healthier, more resilient and sustainable river reach and corridor that is appreciated and enjoyed by all communities of the national capital region.
Evaluation of Catchment Tools
Attachment | Size |
---|---|
![]() | 389.94 KB |
Title | Evaluation of Catchment Tools |
Publication Type | Brochure |
Authors | Baker, D |
Corporate Authors | ALS - Environmental - Water Sciences Group, |
Secondary Title | The evaluation of best management practices to achieve water quality objectives in drinking water catchments |
Publisher | ALS |
Year of Publication | 2010 |
Date Published | 11/2010 |
Abstract | As the Murrumbidgee River is used as a drinking water supply for ACT residents, and as the river health and water quality can and should be improved for this and many other reasons, research is being undertaken on the application of suitable Best Management Practices (BMPs) to facilitate contaminant removal along the river reaches. |
Keywords | ACT, catchment, contaminants, management, water quality |
Full Text |
Taxonomy upgrade extras: